
Teams
Name | Gender | Age | Division | Bracket |
---|---|---|---|---|
Mt Pleasant Lady Wildcats 08G | Female | U12 | G 12-D4 | Bracket A |
Mt Pleasant Lady Wildcats 07 | Female | U13 | G 13-D3 | Bracket A |
Mt Pleasant Lady Wildcats 05 | Female | U15 | G 15-Premier | Bracket A |
Mt Pleasant Atoms 11B | Male | U9 | B 09-White | Bracket A |
Mt Pleasant Braves 11B | Male | U9 | B 09-Blue | Bracket A |
Mt Pleasant Rovers 10B | Male | U10 | B 10-Topaz | Bracket A |
Mt Pleasant Wildcats 09 | Male | U11 | B 11-D2 | Bracket A |
Mt Pleasant Wildcats 08 | Male | U12 | B 12-D3 | Bracket A |
Club Contact Information
Title | Name | Email/UserID | Phone |
---|---|---|---|
Registrar | Addorisio, Denise | dja109@aol.com | |
Fields | Borducci, Frank | frankborducci@yahoo.com | 914-747-2522 |
Board Member | Jaime, Alberto | aejaime@aol.com | 9178068850 |
Board Member | Ortiz, Bryna | brynamc731@aol.com | |
Board Member | Short, James | jamesshort2@yahoo.com | 9142603825 |
President | Smith, Mary | smithm@jacksonlewis.com | 9145846407 |