
Teams
Name | Gender | Age | Division | Bracket |
---|---|---|---|---|
Pelham Inferno | Female | U9 | G 09-Blue | Bracket A |
Pelham Magic | Female | U9 | G 09-Silver | Bracket A |
Pelham Mayhem | Female | U10 | G 10-White | Bracket A |
Pelham Stars | Female | U10 | G 10-Gold | Bracket A |
Pelham Fireflies | Female | U11 | G 11-D4 | Bracket A |
Pelham United FC | Female | U11 | G 11-D1 | Bracket A |
Pelham Devils | Female | U12 | G 12-D5 | Bracket A |
Pelham Rebels | Female | U12 | G 12-D2 | Bracket A |
Pelham Ambush | Female | U13 | G 13-D2 | Bracket A |
Pelham Dragons | Female | U13 | G 13-D3 | Bracket A |
Pelham Blaze | Female | U15 | G 15-Premier | Bracket A |
Pelham Avengers | Male | U9 | B 09-Gold | Bracket A |
Pelham Rage | Male | U9 | B 09-Maroon | Bracket A |
Pelham Mavericks | Male | U10 | B 10-Blue | Bracket A |
Pelham Nitro | Male | U10 | B 10-Purple | Bracket A |
Pelham Pistols | Male | U11 | B 11-D6 | Bracket A |
Pelham Slayers | Male | U11 | B 11-D8 | Bracket A |
Pelham Pirates | Male | U12 | B 12-D7 | Bracket A |
Pelham Strikers | Male | U12 | B 12-D4 | Bracket A |
Pelham Galaxy | Male | U13 | B 13-D2 | Bracket A |
Pelham Pythons | Male | U14 | B 14-D5 | Bracket A |
Pelham Hotspurs | Male | U15 | B 15-D1 | Bracket A |
Club Contact Information
Title | Name | Email/UserID | Phone |
---|---|---|---|
Registrar | DiNatale, Tricia | tdinatale01@gmail.com | 914-438-3842 |
President | Gomprecht, Diana | dcgomprecht@me.com | 917-542-1171 |
Field Scheduler | McGovern, Robert | rmcgovern@igchospitality.com | |
Referee Coordinator | Mullan, Monica | monicaschenck@hotmail.com | 917-608-9624 |
Scorekeeper | Orlando, Sandra | slaccordino@aol.com | |
Treasurer | Shelton, Rich | sheltonr@outlook.com |