
Teams
Name | Gender | Age | Division | Bracket |
---|---|---|---|---|
FC Somers Rovers | Female | U10 | G 10-Orange | Bracket A |
FC Somers Stars | Female | U12 | G 12-D4 | Bracket A |
FC Somers Lightning | Female | U19 | G VAR-1 | Bracket A |
FC Somers MillWall | Male | U10 | B 10-Blue | Bracket A |
FC Somers Liverpool | Male | U11 | B 11-D2 | Bracket A |
FC Somers Napoli | Male | U11 | B 11-D8 | Bracket A |
FC Somers Crusaders | Male | U12 | B 12-D6 | Bracket A |
FC Somers Galaxy | Male | U13 | B 13-D4 | Bracket A |
FC Somers Storm | Male | U14 | B 14-D5 | Bracket A |
FC Somers United | Male | U15 | B 15-Mini | Bracket A |
Club Contact Information
Title | Name | Email/UserID | Phone |
---|---|---|---|
Ref Coordinator | Durso, Vicki | vdurso@optonline.net | 9144712392 |
Treasurer/Training | Hopper, Mark | hoppero@hotmail.com | |
President/Registrar | Mazzella, Lisa | president@fcsomers.com | 914-282-3837 |
Field Coordinator | Moschides, Mike | moschides@gmail.com |